Air Cooled Mini Heat Chiller and Heat Pump 10 Kw 12kw Evi Pool Heatpump with WiFi Controller

Type:Air-Cooled

Cooling method:Air-Cooled

Unit structure:Split

Number of compressors:2

Application areas:Food Processing

Rated Heating Capacity:2.7-11kw

Housing Material:Galvanized Sheet

 

 

Product Introduction

Model LAHR14-BPZAD LAHR16-BPZAD LAHR16-BPZAS LAHR19-BPZAD LAHR19-BPZAS LAHR22-BPZAS LAHR28-BPZAS LAHR32-BPZAS
5P-220V 6P-220V 6P-380V 7P-220V 7P-380V 8P 10P 12P
Cooling Cooling capacity Ambient temp 35ºC/ outlet water temp 7 ºC(kW) 12.3 14 14 15.5 15.5 21 25.5 30
Power input kW 4.4 5.1 5.1 5.7 5.7 7.3 8.9 10.5
COP 2.8 2.75 2.75 2.72 2.72 2.88 2.87 2.86
Heating Heating capacity 1 Ambient temp 7ºC/ outlet water temp 45ºC(kW) 17 18 18 19 19 22.5 28 34
Power input kW 4.4 5.1 5.1 5.4 5.4 6.7 8.3 10.3
COP 3.54 3.53 3.53 3.52 3.52 3.36 3.37 3.3
Heating capacity 2 Ambient temp -12ºC/ outlet water temp 41ºC(kW) 11.3 12.5 12.5 13.7 13.7 15.5 20.3 23
Power input kW 4.5 5 5 5.5 5.5 6.1 8.2 9.1
COP 2.51 2.5 2.5 2.49 2.49 2.54 2.48 2.53
Heating capacity 3 Ambient temp -20ºC/ outlet water temp 41ºC(kW) 10 10.8 10.8 12.2 12.2 14.5 16.9 20.50
Power input kW 4.7 5.1 5.1 5.6 5.6 6.7 7.8 9.535
COP 2.13 2.12 2.12 2.18 2.18 2.16 2.17 2.19
Max. input power/current kW / A 6.0/28.2 7/33.6 7/12.8 7.3/34.5 7.3/14.8 9.5/16 12.3/22 15/26
IPLV(C)/IPLV(H) 4.0/3.2 4.0/3.2 4.0/3.2 4.0/3.2 4.0/3.2 4.0/3.2 4.0/3.2 4.0/3.2
Water side resistance kPa 25 26 26 28 28 35 40 42
Circulating water flow m³/h 2.12 2.41 2.41 2.67 2.67 3.61 4.39 5.2
Inlet and outlet pipe specifications Rc1″ Rc1″ Rc1″ Rc1″ Rc1″ Rc1-1/4″ Rc1-1/4″ Rc1-1/4″
Max. working pressure on water side MPa 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Exhaust/suction side
allowable working pressure
MPa 4.15/1.5 4.15/1.5 4.15/1.5 4.15/1.5 4.15/1.5 4.15/1.5 4.15/1.5 4.15/1.5
High/low side
Max. allowable pressure
MPa 4.15/1.5 4.15/1.5 4.15/1.5 4.15/1.5 4.15/1.5 4.15/1.5 4.15/1.5 4.15/1.5
Anti electric shock protection category/waterproof level Class I / IPX4 Class I / IPX4 Class I / IPX4 Class I / IPX4 Class I / IPX4 Class I / IPX4 Class I / IPX4 Class I / IPX4
Noise dB(A) ≤56 ≤58 ≤58 ≤60 ≤60 ≤59 ≤60 ≤60
Refrigerant / charged kg R410A/3.2 R410A/3.2 R410A/3.2 R410A/3.2 R410A/3.2 R410A/4.8 R410A/5.8 R410A/5.8
Dimensions mm 1040*420*1360 1040*420*1360 1040*420*1360 1040*420*1360 1040*420*1360 1140*420*1560 1140*420*1560 1140*420*1560
Weight kg 132 135 138 137 140 185 194 202

        

FAQ

Related Products